Handle Assembly for Refrigerator 2063368019
Original
• Verified original product
• White -16 cm-
• White -16 cm-
Is this product compatible with my appliance?
- Everything for your appliance
- 30-day returns
- Secure payments
PayPal
Mastercard
Visa
Product specifications
| Feature(s) |
• Verified original product • White -16 cm- |
|---|---|
| Item number | 4.42.29.06-0 |
| Original number | 2063368019, 955014824, 531011658600, 2342430200, 2342430929, 531012002949, 2904421019, 2236505125, 2236202079, 51200001694, 51200000670, 9122755, 2251198103, 2251198079, 2251198061, 2251198095, 50218530009, 311087164001, 2236205122, 4006041240, 990295008, 8996710699571, 2251034027, 2251034019, 2251034043, 2251034076, 2251034068, 2251034084, 2251034142, 2251034100, 2251034126, 311089111000, 311087054004, 531018681118, 2251023046, 2251023087, 2251023079, 2251023095, 50217451009, 311087588001, 8996710712457, 311086559003, 50887054000, 50201496002, 232207040048, 2236211070, 311088388005, 50215279006, 8996710721953, 50987054009, 531017917661, 8996751203077, 8996710716987, 311088527008, 50211364000, 50223913000, 311085754001, 9087054004, 225 |
| Barcode | 5021879163288 |
| Size | Door handle: 155 x 32 x 68 mm |
| Package | 1 Piece |
| Manufacturer | Zanussi |
| Suitable for brand(s) | Acec, AEG, Arthur martin elux, Atlas, Castor, Corbero, Curtiss, Electrolux, Faure, Friac, Frigidaire, Husqvarna, Husqvarna electrolux, Küppersbusch, Lloyds, Novamatic, Primotecq, Privileg, Progress, Rex, Rex-electrolux, Selecline, Seppelfricke, Siemens, Zanussi |
| Appliance names | Refrigerator, fridge |
Compatible with
The model number can be found on a sticker on your appliance and often consists of numbers and letters.
Where can I find the model number of my fridge?- Acec
- AEG
- Arthur martin elux
- Atlas
- Castor
- Corbero
- Curtiss
- Electrolux
- Faure
- Friac
- Frigidaire
- Husqvarna
- Husqvarna electrolux
- Küppersbusch
- Lloyds
- Novamatic
- Primotecq
- Privileg
- Progress
- Rex
- Rex-electrolux
- Selecline
- Seppelfricke
- Siemens
- Zanussi
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Brand | Model number | Machine code |
|---|
| Brand | Model number | Machine code |
|---|---|---|
| Castor | CF 18 D | 92574064300 |
| Castor | CV 13 | 92272041600 |
| Rex | CB R 26 | 92560019600 |
| Castor | CF 23 D | 92553052300 |
| Castor | CF 417 | 92367006400 |
| Castor | CFT 140 | 92350063000 |
| Castor | CF 230 D | 92553050500 |
| Castor | CF 140 | 92350042900 |
| Castor | CF 14 T | 92350072000 |
| Castor | CO 20 V | 92287063400 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|